Usage Statistics for vestskogen.no

Summary Period: February 2012
Generated 01-Mar-2012 02:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5079
Total Files 2224
Total Pages 4761
Total Visits 2059
Total KBytes 43578
Total Unique Sites 662
Total Unique URLs 482
Total Unique Referrers 255
Total Unique User Agents 263
. Avg Max
Hits per Hour 7 252
Hits per Day 175 420
Files per Day 76 230
Pages per Day 164 398
Sites per Day 22 85
Visits per Day 71 110
KBytes per Day 1503 4904
Hits by Response Code
Code 200 - OK 43.79% 2224
Code 301 - Moved Permanently 0.18% 9
Code 304 - Not Modified 1.26% 64
Code 404 - Not Found 54.77% 2782

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 213 4.19% 58 2.61% 198 4.16% 77 3.74% 61 9.21% 1415 3.25%
2 209 4.11% 97 4.36% 204 4.28% 91 4.42% 71 10.73% 1863 4.28%
3 303 5.97% 156 7.01% 294 6.18% 110 5.34% 72 10.88% 3055 7.01%
4 162 3.19% 104 4.68% 153 3.21% 90 4.37% 66 9.97% 1780 4.08%
5 200 3.94% 95 4.27% 189 3.97% 88 4.27% 65 9.82% 2621 6.01%
6 135 2.66% 57 2.56% 128 2.69% 72 3.50% 53 8.01% 645 1.48%
7 111 2.19% 55 2.47% 104 2.18% 67 3.25% 47 7.10% 554 1.27%
8 209 4.11% 57 2.56% 200 4.20% 79 3.84% 52 7.85% 1437 3.30%
9 120 2.36% 58 2.61% 113 2.37% 74 3.59% 53 8.01% 932 2.14%
10 295 5.81% 77 3.46% 284 5.97% 59 2.87% 36 5.44% 2658 6.10%
11 262 5.16% 80 3.60% 253 5.31% 91 4.42% 56 8.46% 3377 7.75%
12 224 4.41% 84 3.78% 213 4.47% 68 3.30% 38 5.74% 1965 4.51%
13 189 3.72% 81 3.64% 176 3.70% 108 5.25% 85 12.84% 1079 2.48%
14 182 3.58% 78 3.51% 171 3.59% 77 3.74% 53 8.01% 2861 6.57%
15 111 2.19% 51 2.29% 100 2.10% 61 2.96% 54 8.16% 793 1.82%
16 86 1.69% 24 1.08% 78 1.64% 49 2.38% 34 5.14% 896 2.06%
17 123 2.42% 55 2.47% 107 2.25% 57 2.77% 43 6.50% 946 2.17%
18 126 2.48% 84 3.78% 122 2.56% 80 3.89% 60 9.06% 760 1.74%
19 145 2.85% 94 4.23% 136 2.86% 73 3.55% 57 8.61% 1763 4.05%
20 120 2.36% 63 2.83% 116 2.44% 58 2.82% 36 5.44% 406 0.93%
21 145 2.85% 69 3.10% 127 2.67% 84 4.08% 64 9.67% 1178 2.70%
22 420 8.27% 230 10.34% 398 8.36% 53 2.57% 35 5.29% 4904 11.25%
23 112 2.21% 59 2.65% 104 2.18% 56 2.72% 42 6.34% 415 0.95%
24 123 2.42% 54 2.43% 115 2.42% 46 2.23% 34 5.14% 329 0.75%
25 113 2.22% 57 2.56% 102 2.14% 48 2.33% 39 5.89% 824 1.89%
26 141 2.78% 66 2.97% 129 2.71% 51 2.48% 45 6.80% 1019 2.34%
27 159 3.13% 74 3.33% 148 3.11% 57 2.77% 46 6.95% 1212 2.78%
28 113 2.22% 49 2.20% 107 2.25% 39 1.89% 30 4.53% 497 1.14%
29 228 4.49% 58 2.61% 192 4.03% 96 4.66% 57 8.61% 1395 3.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 385 7.58% 7 203 9.13% 12 366 7.69% 176 5097 11.70%
1 4 124 2.44% 1 45 2.02% 3 114 2.39% 57 1647 3.78%
2 6 185 3.64% 2 76 3.42% 6 175 3.68% 85 2465 5.66%
3 6 192 3.78% 1 50 2.25% 6 180 3.78% 55 1602 3.68%
4 7 220 4.33% 2 86 3.87% 7 204 4.28% 51 1491 3.42%
5 6 176 3.47% 1 57 2.56% 5 161 3.38% 49 1429 3.28%
6 5 173 3.41% 1 46 2.07% 5 152 3.19% 44 1287 2.95%
7 5 173 3.41% 2 63 2.83% 5 160 3.36% 79 2286 5.24%
8 7 221 4.35% 1 48 2.16% 7 206 4.33% 57 1642 3.77%
9 4 131 2.58% 1 50 2.25% 4 116 2.44% 75 2168 4.98%
10 4 132 2.60% 1 53 2.38% 4 119 2.50% 44 1290 2.96%
11 6 197 3.88% 2 73 3.28% 5 173 3.63% 50 1456 3.34%
12 5 154 3.03% 2 78 3.51% 4 143 3.00% 70 2033 4.67%
13 6 179 3.52% 2 81 3.64% 5 162 3.40% 57 1645 3.77%
14 13 389 7.66% 9 269 12.10% 12 376 7.90% 108 3123 7.17%
15 14 430 8.47% 8 236 10.61% 14 418 8.78% 59 1714 3.93%
16 10 292 5.75% 5 168 7.55% 9 283 5.94% 42 1223 2.81%
17 8 238 4.69% 4 136 6.12% 7 229 4.81% 65 1877 4.31%
18 6 181 3.56% 2 74 3.33% 5 169 3.55% 49 1407 3.23%
19 6 195 3.84% 4 129 5.80% 6 185 3.89% 42 1221 2.80%
20 8 234 4.61% 2 69 3.10% 7 226 4.75% 68 1986 4.56%
21 6 176 3.47% 2 61 2.74% 5 165 3.47% 56 1621 3.72%
22 5 160 3.15% 1 30 1.35% 5 154 3.23% 35 1006 2.31%
23 4 142 2.80% 1 43 1.93% 4 125 2.63% 30 863 1.98%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 1270 25.00% 796 1.83% /
2 57 1.12% 4172 9.57% /webalizer/usage_201003.html
3 51 1.00% 2443 5.61% /webalizer/usage_201002.html
4 51 1.00% 3441 7.90% /webalizer/usage_201101.html
5 51 1.00% 3311 7.60% /webalizer/usage_201103.html
6 20 0.39% 271 0.62% /modlogan/
7 19 0.37% 794 1.82% /webalizer/usage_201005.html
8 18 0.35% 674 1.55% /webalizer/usage_201004.html
9 16 0.32% 413 0.95% /webalizer/usage_201007.html
10 15 0.30% 1678 3.85% /webalizer/usage_201202.html
11 13 0.26% 223 0.51% /webalizer/
12 9 0.18% 36 0.08% /modlogan/mla-start-201003.html
13 7 0.14% 28 0.06% /modlogan/mla-start-201002.html
14 7 0.14% 492 1.13% /webalizer/usage_201010.html
15 6 0.12% 73 0.17% /modlogan/mla-web_generic_daily-201002.html
16 5 0.10% 20 0.05% /modlogan/mla-start-201112.html
17 5 0.10% 32 0.07% /modlogan/mla-user-201002.html
18 5 0.10% 66 0.15% /modlogan/mla-web_generic_daily-201003.html
19 5 0.10% 24 0.06% /modlogan/mla-web_request_protocol-201002.html
20 5 0.10% 369 0.85% /webalizer/usage_201008.html
21 5 0.10% 365 0.84% /webalizer/usage_201011.html
22 4 0.08% 12 0.03% /modlogan/mla-full-web_user_users_traffic-201004.html
23 4 0.08% 200 0.46% /modlogan/mla-full-web_user_view_duration-201004.html
24 4 0.08% 94 0.22% /modlogan/mla-full-web_visit_exit_pages-201007.html
25 4 0.08% 109 0.25% /modlogan/mla-full-web_visit_exit_pages-201008.html
26 4 0.08% 52 0.12% /modlogan/mla-full-web_visit_path_length-201009.html
27 4 0.08% 18 0.04% /modlogan/mla-robots-201003.html
28 4 0.08% 18 0.04% /modlogan/mla-server-201003.html
29 4 0.08% 16 0.04% /modlogan/mla-start-201005.html
30 4 0.08% 16 0.04% /modlogan/mla-start-201202.html

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 57 1.12% 4172 9.57% /webalizer/usage_201003.html
2 51 1.00% 3441 7.90% /webalizer/usage_201101.html
3 51 1.00% 3311 7.60% /webalizer/usage_201103.html
4 51 1.00% 2443 5.61% /webalizer/usage_201002.html
5 15 0.30% 1678 3.85% /webalizer/usage_201202.html
6 1270 25.00% 796 1.83% /
7 19 0.37% 794 1.82% /webalizer/usage_201005.html
8 18 0.35% 674 1.55% /webalizer/usage_201004.html
9 3 0.06% 640 1.47% /modlogan/mla-full-web_request_url_traffic-201003.html
10 1 0.02% 628 1.44% /modlogan/mla-full-web_request_url_traffic-201110.html

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 1270 25.00% 765 58.00% /
2 57 1.12% 30 2.27% /webalizer/usage_201003.html
3 51 1.00% 26 1.97% /webalizer/usage_201101.html
4 51 1.00% 25 1.90% /webalizer/usage_201103.html
5 51 1.00% 22 1.67% /webalizer/usage_201002.html
6 15 0.30% 13 0.99% /webalizer/usage_201202.html
7 20 0.39% 11 0.83% /modlogan/
8 13 0.26% 6 0.45% /webalizer/
9 18 0.35% 5 0.38% /webalizer/usage_201004.html
10 19 0.37% 5 0.38% /webalizer/usage_201005.html

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 1270 25.00% 808 60.80% /
2 57 1.12% 30 2.26% /webalizer/usage_201003.html
3 51 1.00% 26 1.96% /webalizer/usage_201103.html
4 15 0.30% 14 1.05% /webalizer/usage_201202.html
5 20 0.39% 11 0.83% /modlogan/
6 51 1.00% 7 0.53% /webalizer/usage_201002.html
7 13 0.26% 6 0.45% /webalizer/
8 18 0.35% 5 0.38% /webalizer/usage_201004.html
9 19 0.37% 5 0.38% /webalizer/usage_201005.html
10 7 0.14% 5 0.38% /webalizer/usage_201010.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 672 13.23% 252 11.33% 13119 30.10% 92 4.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 250 4.92% 165 7.42% 4054 9.30% 1 0.05% sr341.2dayhost.com
3 232 4.57% 232 10.43% 0 0.00% 232 11.27% 059148242007.ctinets.com
4 158 3.11% 0 0.00% 566 1.30% 40 1.94% 146.0.74.103
5 136 2.68% 96 4.32% 1632 3.75% 92 4.47% crawl-66-249-66-122.googlebot.com
6 70 1.38% 48 2.16% 672 1.54% 49 2.38% crawl-66-249-71-73.googlebot.com
7 69 1.36% 50 2.25% 1215 2.79% 43 2.09% crawl-66-249-72-140.googlebot.com
8 68 1.34% 0 0.00% 244 0.56% 17 0.83% 109-167-205-8.westcall.net
9 54 1.06% 31 1.39% 882 2.02% 25 1.21% crawl05.exabot.com
10 52 1.02% 0 0.00% 186 0.43% 7 0.34% 109.230.213.188
11 52 1.02% 0 0.00% 186 0.43% 13 0.63% 220.161.150.70
12 50 0.98% 32 1.44% 1472 3.38% 1 0.05% 38.111.147.84
13 45 0.89% 4 0.18% 150 0.34% 39 1.89% static-208-80-194-30.as13448.com
14 44 0.87% 0 0.00% 158 0.36% 9 0.44% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
15 44 0.87% 44 1.98% 1026 2.35% 8 0.39% 58.22.101.247
16 44 0.87% 0 0.00% 158 0.36% 11 0.53% dex81.exmasters.com
17 42 0.83% 42 1.89% 699 1.60% 2 0.10% 178.239.58.143
18 42 0.83% 28 1.26% 402 0.92% 28 1.36% crawl-66-249-66-98.googlebot.com
19 37 0.73% 0 0.00% 133 0.30% 8 0.39% sr5-1118.hostkey.ru
20 33 0.65% 33 1.48% 620 1.42% 1 0.05% 38.100.21.19
21 32 0.63% 0 0.00% 115 0.26% 8 0.39% 146.0.74.155
22 31 0.61% 31 1.39% 27 0.06% 2 0.10% 188.186.146.45
23 31 0.61% 31 1.39% 23 0.05% 2 0.10% dynamicip-176-214-157-236.pppoe.tmn.ertelecom.ru
24 30 0.59% 30 1.35% 26 0.06% 1 0.05% 188.186.142.97
25 30 0.59% 30 1.35% 26 0.06% 1 0.05% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
26 30 0.59% 30 1.35% 23 0.05% 1 0.05% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
27 30 0.59% 30 1.35% 23 0.05% 1 0.05% hosted-by.ihc.ru
28 30 0.59% 30 1.35% 23 0.05% 1 0.05% net20.186.188-117.tmn.ertelecom.ru
29 30 0.59% 30 1.35% 26 0.06% 1 0.05% net52.186.188-157.tmn.ertelecom.ru
30 30 0.59% 30 1.35% 23 0.05% 1 0.05% net70.186.188-136.tmn.ertelecom.ru

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 672 13.23% 252 11.33% 13119 30.10% 92 4.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 250 4.92% 165 7.42% 4054 9.30% 1 0.05% sr341.2dayhost.com
3 136 2.68% 96 4.32% 1632 3.75% 92 4.47% crawl-66-249-66-122.googlebot.com
4 50 0.98% 32 1.44% 1472 3.38% 1 0.05% 38.111.147.84
5 11 0.22% 11 0.49% 1227 2.81% 11 0.53% lasvegas-nv-datacenter.com
6 69 1.36% 50 2.25% 1215 2.79% 43 2.09% crawl-66-249-72-140.googlebot.com
7 44 0.87% 44 1.98% 1026 2.35% 8 0.39% 58.22.101.247
8 54 1.06% 31 1.39% 882 2.02% 25 1.21% crawl05.exabot.com
9 42 0.83% 42 1.89% 699 1.60% 2 0.10% 178.239.58.143
10 70 1.38% 48 2.16% 672 1.54% 49 2.38% crawl-66-249-71-73.googlebot.com

Top 30 of 255 Total Referrers
# Hits Referrer
1 1677 33.02% - (Direct Request)
2 90 1.77% http://enginebay.ru
3 87 1.71% http://globatur.ru
4 81 1.59% http://ipostroika.ru
5 53 1.04% http://akusherok.ru
6 53 1.04% http://findacheaplawyers.com
7 51 1.00% http://pammik.ru
8 49 0.96% http://medmajor.ru
9 48 0.95% http://houseofgaga.ru
10 46 0.91% http://medictube.ru
11 31 0.61% http://bolezniorganov.ru
12 31 0.61% http://metarip.ru
13 30 0.59% http://adaptscqyb.cwahi.net/
14 30 0.59% http://apartmentbay.ru
15 30 0.59% http://fikaveko.site11.com/
16 30 0.59% http://fundamentabgudf.dousetsu.com
17 30 0.59% http://stroimajor.ru
18 30 0.59% http://www.vod.com.ua/skachat-film-antoniya-mezhdu-lyubovyu-i-vlastyu-15545.html
19 30 0.59% http://www.vod.com.ua/skachat-film-chest-drakona-9268.html
20 30 0.59% http://www.vod.com.ua/skachat-film-granitsa-3589.html
21 30 0.59% http://www.vod.com.ua/skachat-film-ischeznovenie-12286.html
22 30 0.59% http://www.vod.com.ua/skachat-film-kikbokser-3-iskusstvo-voyni-12516.html
23 30 0.59% http://www.vod.com.ua/skachat-film-mechti-idiota-11044.html
24 30 0.59% http://www.vod.com.ua/skachat-film-ohotniki-za-privideniyami-2-1687.html
25 30 0.59% http://www.vod.com.ua/skachat-film-paren-iz-nashego-goroda-11340.html
26 30 0.59% http://www.vod.com.ua/skachat-film-posledniy-edinorog-2809.html
27 30 0.59% http://www.vod.com.ua/skachat-film-tantsi-s-volkami-572.html
28 30 0.59% http://www.vod.com.ua/skachat-film-tayna-igrushek-12928.html
29 30 0.59% http://www.vod.com.ua/skachat-film-vzaperti-5600.html
30 24 0.47% http://laptoper.net

Top 15 of 263 Total User Agents
# Hits User Agent
1 728 14.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 350 6.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 346 6.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 250 4.92% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 112 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 91 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 84 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 62 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 58 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Babya Discoverer 8.0:
10 54 1.06% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 50 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218); .NET CLR 1.1.4322)
12 50 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 50 0.98% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 46 0.91% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
15 46 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1679 33.06% 696 31.29% 13527 31.04% Unresolved/Unknown
2 1440 28.35% 803 36.11% 13367 30.67% Commercial (com)
3 942 18.55% 316 14.21% 13922 31.95% Network (net)
4 533 10.49% 326 14.66% 994 2.28% Russian Federation
5 149 2.93% 5 0.22% 520 1.19% Ukraine
6 96 1.89% 0 0.00% 344 0.79% China
7 28 0.55% 0 0.00% 100 0.23% Israel
8 28 0.55% 8 0.36% 78 0.18% Moldova
9 20 0.39% 20 0.90% 15 0.03% Hungary
10 20 0.39% 6 0.27% 55 0.13% Norway
11 18 0.35% 5 0.22% 50 0.12% Poland
12 14 0.28% 13 0.58% 13 0.03% Czech Republic
13 14 0.28% 1 0.04% 47 0.11% India
14 10 0.20% 5 0.22% 22 0.05% Finland
15 10 0.20% 2 0.09% 30 0.07% United Kingdom
16 8 0.16% 0 0.00% 29 0.07% Generic TLD (info)
17 8 0.16% 0 0.00% 29 0.07% Georgia
18 8 0.16% 0 0.00% 29 0.07% Singapore
19 7 0.14% 1 0.04% 22 0.05% Brazil
20 5 0.10% 4 0.18% 7 0.02% Mexico
21 5 0.10% 0 0.00% 18 0.04% Sweden
22 4 0.08% 0 0.00% 14 0.03% Chile
23 4 0.08% 1 0.04% 12 0.03% Germany
24 4 0.08% 0 0.00% 14 0.03% Japan
25 4 0.08% 0 0.00% 14 0.03% Saudi Arabia
26 4 0.08% 4 0.18% 268 0.62% Turkey
27 2 0.04% 1 0.04% 4 0.01% Non-Profit (org)
28 2 0.04% 2 0.09% 1 0.00% Italy
29 2 0.04% 2 0.09% 1 0.00% Romania
30 2 0.04% 1 0.04% 4 0.01% Seychelles


Generated by Webalizer Version 2.20